Nutri-Facts
CHOLE
tomato-onion paste, garbanzo beans, salt, paprika, & spices
Nutrition Facts
Serving Size 195g
Amount Per Serving | ||
---|---|---|
Calories | 260 | |
% Daily Value* | ||
Total Fat 11g | 14% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 8mg | 3% | |
Sodium 12mg | 1% | |
Potassium 460mg | 10% | |
Total Carbohydrate 34g | 12% | |
Dietary Fiber 10g | 36% | |
Total Sugars 9g | ||
Protein 9g |
* The & Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
KADHAI PANEER
CONTAINS: DAIRY
tomatoes, onions, paneer, bell-pepper salt, paprika, & spices
Nutrition Facts
Serving Size 142g
Amount Per Serving | ||
---|---|---|
Calories | 270 | |
% Daily Value* | ||
Total Fat 22g | 28% | |
Saturated Fat 6g | 30% | |
Trans Fat 0g | ||
Cholesterol 25mg | 8% | |
Sodium 590mg | 26% | |
Total Carbohydrate 13g | 5% | |
Dietary Fiber 2g | 7% | |
Total Sugars 0g | ||
Protein 6g |
* The & Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
PALAK PANEER
CONTAINS: DAIRY
spinach, paneer, heavy cream, salt, chili powder, turmeric, green chili, ginger, onion, cilantro, & cumin seeds
Nutrition Facts
Serving Size 142g
Amount Per Serving | ||
---|---|---|
Calories | 220 | |
% Daily Value* | ||
Total Fat 17g | 22% | |
Saturated Fat 5g | 25% | |
Trans Fat 0g | ||
Cholesterol 20mg | 7% | |
Sodium 480mg | 21% | |
Total Carbohydrate 8g | 3% | |
Dietary Fiber 4g | 14% | |
Total Sugars 3g | ||
Protein 9g |
* The & Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
METHI MUTTER MALAI
CONTAINS: DAIRY, NUTS
dry fenugreek leaves, green peas, heavy cream, cashew, Indian spices, cilantro, & cumin seeds
Nutrition Facts
Serving Size 141g
Amount Per Serving | ||
---|---|---|
Calories | 150 | |
% Daily Value* | ||
Total Fat 11g | 14% | |
Saturated Fat 3.5g | 18% | |
Trans Fat 0g | ||
Cholesterol 15mg | 5% | |
Sodium 660mg | 29% | |
Total Carbohydrate 10g | 4% | |
Dietary Fiber 2g | 7% | |
Total Sugars 4g | ||
Protein 5g |
* The & Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
PANEER MAKHANI
CONTAINS: DAIRY
tomato-onion paste, paneer, salt, paprika, & spices
Nutrition Facts
Serving Size 143g
Amount Per Serving | ||
---|---|---|
Calories | 220 | |
% Daily Value* | ||
Total Fat 17g | 22% | |
Saturated Fat 8g | 40% | |
Trans Fat 0g | ||
Cholesterol 35mg | 12% | |
Sodium 440mg | 19% | |
Total Carbohydrate 8g | 3% | |
Dietary Fiber 1g | 4% | |
Total Sugars 3g | ||
Protein 10g |
* The & Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
MUTTER PANEER
CONTAINS: DAIRY
paneer, green peas, onion & tomato sauce, cream, & spices
Nutrition Facts
Serving Size 142g
Amount Per Serving | ||
---|---|---|
Calories | 330 | |
% Daily Value* | ||
Total Fat 24g | 31% | |
Saturated Fat 9g | 45% | |
Trans Fat 0g | ||
Cholesterol 35mg | 12% | |
Sodium 800mg | 35% | |
Total Carbohydrate 17g | 6% | |
Dietary Fiber 2g | 7% | |
Total Sugars 5g | ||
Protein 11g |
* The & Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
ANGARA PANEER
CONTAINS: DAIRY, NUTS
tomatoes, onions, salt, paprika, paneer, cream, Indian spices, & BBQ smoke flavors
Nutrition Facts
Serving Size 142g
Amount Per Serving | ||
---|---|---|
Calories | 280 | |
% Daily Value* | ||
Total Fat 21g | 27% | |
Saturated Fat 9g | 45% | |
Trans Fat 0.5g | ||
Cholesterol 41mg | 14% | |
Sodium 1070mg | 47% | |
Total Carbohydrate 12g | 4% | |
Dietary Fiber 1g | 4% | |
Total Sugars 7g | ||
Protein 13g |
* The & Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
PANEER LABABDAR
CONTAINS: DAIRY, NUTS
tomatoes, onions, salt, paprika, dry fenugreek leaves, Indian spices, paneer cubes, & cashews
Nutrition Facts
Serving Size 100g
Amount Per Serving | ||
---|---|---|
Calories | 230 | |
% Daily Value* | ||
Total Fat 19g | 24% | |
Saturated Fat 12g | 60% | |
Trans Fat 0g | ||
Cholesterol 8mg | 3% | |
Sodium 290mg | 13% | |
Total Carbohydrate 5g | 2% | |
Dietary Fiber 1g | 4% | |
Total Sugars 4g | ||
Protein 9g |
* The & Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
ACHARI CHICKEN
CONTAINS: DAIRY & SESAME
tomatoes, onions, chicken thighs, pickle masala, salt, chili powder, cream
Nutrition Facts
Serving Size 16oz
Amount Per Serving | ||
---|---|---|
Calories | 365 | |
% Daily Value* | ||
Total Fat 19g | 24% | |
Saturated Fat 3g | 15% | |
Trans Fat 0g | ||
Cholesterol 1mg | 0% | |
Sodium 400mg | 17% | |
Potassium 200mg | 4% | |
Total Carbohydrate 5g | 1% | |
Dietary Fiber 2g | 7% | |
Total Sugars 2g | ||
Protein 45g |
* The & Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
ALOO GOBI
VEGAN
potatoes, cauliflower, onions, tomatoes, salt, paprika, turmeric powder, & corn oil
Nutrition Facts
Serving Size 472g
Amount Per Serving | ||
---|---|---|
Calories | 380 | |
% Daily Value* | ||
Total Fat 15g | 20% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Sodium 3295mg | 140% | |
Potassium 1480mg | 30% | |
Total Carbohydrate 55g | 20% | |
Dietary Fiber 11g | 40% | |
Total Sugars 8g | ||
Protein 11g |
* The & Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
ALOO MUTTER
VEGAN
potatoes, green peas, onions, tomatoes, salt, paprika, corn oil, & turmeric powder
Nutrition Facts
Serving Size 150g
Amount Per Serving | ||
---|---|---|
Calories | 190 | |
% Daily Value* | ||
Total Fat 12g | 20% | |
Saturated Fat 1g | 10% | |
Trans Fat 0g | ||
Sodium 570mg | 140% | |
Total Carbohydrate 16g | 20% | |
Dietary Fiber 4g | 40% | |
Total Sugars 0g | ||
Protein 7g |
* The & Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
ALOO METHI
VEGAN
potatoes, fenugreek leaves, tomatoes, salt, paprika, turmeric powder, cumin, coriander powder, & corn oil
Nutrition Facts
Serving Size 100g
Amount Per Serving | ||
---|---|---|
Calories | 270 | |
% Daily Value* | ||
Total Fat 12g | 20% | |
Saturated Fat 1.5g | 10% | |
Trans Fat 0g | ||
Sodium 550mg | 140% | |
Total Carbohydrate 35g | 20% | |
Dietary Fiber 3g | 40% | |
Total Sugars 0g | ||
Protein 5g |
* The & Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
BUTTER CHICKEN
CONTAINS: DAIRY
onions, tomatoes, marinated chicken cubes, cream, & spices
Nutrition Facts
Serving Size 16oz
Amount Per Serving | ||
---|---|---|
Calories | 490 | |
% Daily Value* | ||
Total Fat 18g | 23% | |
Saturated Fat 11g | 55% | |
Trans Fat 0g | ||
Cholesterol 89mg | 30% | |
Sodium 770mg | 33% | |
Potassium 490mg | 10% | |
Total Carbohydrate 61g | 22% | |
Dietary Fiber 2g | 7% | |
Total Sugars 1g | ||
Protein 21g |
* The & Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
DHABA CHICKEN
chicken, garam masala, salt, paprika, black pepper, cinnamon
Nutrition Facts
Serving Size 200g
Amount Per Serving | ||
---|---|---|
Calories | 250 | |
% Daily Value* | ||
Total Fat 5g | 20% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Sodium 520mg | 20% | |
Total Carbohydrate 13g | 5% | |
Dietary Fiber 3g | 10% | |
Total Sugars 3g | ||
Protein 34g |
* The & Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
KADHAI CHICKEN
CONTAINS: DAIRY
tomatoes, onions, chicken thighs, bell pepper salt, paprika, & spices
Nutrition Facts
Serving Size 142g
Amount Per Serving | ||
---|---|---|
Calories | 170 | |
% Daily Value* | ||
Total Fat 9g | 10% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 50mg | 20% | |
Sodium 160mg | 10% | |
Total Carbohydrate 7g | 3% | |
Dietary Fiber 2g | 10% | |
Total Sugars 3g | ||
Protein 15g |
* The & Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
PUDINA (MINT) CHICKEN
CONTAINS: DAIRY
tomatoes, onions, mint, chicken leg thighs, salt, paprika, & spices
Nutrition Facts
Serving Size 16oz
Amount Per Serving | ||
---|---|---|
Calories | 410 | |
% Daily Value* | ||
Total Fat 27g | 35% | |
Trans Fat 0g | ||
Cholesterol 70mg | 23% | |
Sodium 390mg | 17% | |
Potassium 540mg | 11% | |
Total Carbohydrate 16g | 6% | |
Dietary Fiber 3g | 11% | |
Total Sugars 0g | ||
Protein 25g |
* The & Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
ANGARA CHICKEN
CONTAINS: DAIRY, NUTS
tomatoes, onions, salt, paprika, chicken thighs, cream, Indian spices, BBQ smoke flavors
Nutrition Facts
Serving Size 334g
Amount Per Serving | ||
---|---|---|
Calories | 500 | |
% Daily Value* | ||
Total Fat 10g | 13% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 160mg | 50% | |
Sodium 460mg | 20% | |
Total Carbohydrate 36g | 13% | |
Dietary Fiber 4g | 14% | |
Total Sugars 4g | ||
Protein 64g |
* The & Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.